Conversion Factors for Plant Capacity
Standard Ton per Day (STPD) | Metric Tonne per Day (MTPD) | SCFH | Nm3/hr | Product |
100 | 90.70 | 100,605 | 2645 | Oxygen |
100 | 90.70 | 114,966 | 3022 | Nitrogen |
1 | 0.907 | 805.74 | 21.18 | Argon |
Conversion Factors for Plant Capacity (2)
Standard Ton per Day (STPD) | Metric Tonne per Day (MTPD) | SCFH | Nm3/hr | Product |
110.25 | 100 | 110,917 | 2916 | Oxygen |
110.25 | 100 | 126,750 | 3332 | Nitrogen |
1.1025 | 1.0 | 888.33 | 23.35 | Argon |
Conversion Factors for Pressure
International atmosphere | Lbs/inch2 (psi) |
Kg/cm2 | mm Hg | Kilopascals (Kpa) |
Megapascals (Mpa) |
Bars |
1.000 | 14.696 | 1.0333 | 760 | 101.325 | 0.101 | 1.01325 |
0.9678 | 14.223 | 1.0000 | 735.56 | 98.060 | 0.098 | 0.98060 |
0.9869 | 14.504 | 1.0198 | 750.06 | 100.000 | 0.1 | 1.00000 |